U15B 6 HOST (Red Deer Chiefs) | 1 |
U15B 2 CDLA (Strathmore Venom) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 110 | Fri, Jul. 12, 2024 12:30 PM | GH Dawe Twin Arena South | U15B 6 HOST (Red Deer Chiefs) | U15B 2 CDLA (Strathmore Venom) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B 6 HOST (Red Deer Chiefs) | 0 | 1 | 0 | 1 |
| U15B 2 CDLA (Strathmore Venom) | 4 | 0 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B 6 HOST (Red Deer Chiefs) | 0 | 0 | 0 | 0 |
| U15B 2 CDLA (Strathmore Venom) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15B 6 HOST (Red Deer Chiefs) | -- |
| U15B 2 CDLA (Strathmore Venom) | -- |
| Period 1 |
|---|
| U15B 2 CDLA (Strathmore Venom) at 13:26 - #29 Dexter Alberding |
| U15B 2 CDLA (Strathmore Venom) at 8:11 - #49 Cale Lewis |
| U15B 2 CDLA (Strathmore Venom) at 7:55 - #31 Damen Bruce from #32 Brandon Duhn |
| U15B 2 CDLA (Strathmore Venom) at 1:02 - #50 avery ludwig from #0 Katie Richardson |
| Period 2 |
| U15B 6 HOST (Red Deer Chiefs) at 2:37 - #60 Koltyn Sissons from #65 Charles (Chuck) McLeod |
| Period 3 |
| U15B 2 CDLA (Strathmore Venom) at 11:44 - #32 Brandon Duhn |
| U15B 2 CDLA (Strathmore Venom) at 1:04 - #50 avery ludwig from #29 Dexter Alberding |
| Period 1 |
|---|
| U15B 6 HOST (Red Deer Chiefs) at 13:26 - #71 Kobin Lampard-Walker for Tripping - TR- 2 |
| U15B 2 CDLA (Strathmore Venom) at 3:00 - #49 Cale Lewis for Charging - CHG - 2 |
| Period 2 |
| U15B 6 HOST (Red Deer Chiefs) at 10:40 - #76 Mason Wolokoff for Illegal Cross Check- ICC -2 |
| U15B 6 HOST (Red Deer Chiefs) at 4:48 - #60 Koltyn Sissons for Slashing - SL -2 |
| Period 3 |
| U15B 6 HOST (Red Deer Chiefs) at 2:34 - #70 Xavier Anderson for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Koltyn Sissons | 1 | 0 | 1 | 2.00 |
| 65 | Charles (Chuck) McLeod | 0 | 1 | 1 | 0.00 |
| 0 | Reid MacKenzie | 0 | 0 | 0 | 0.00 |
| 1 | Quinn Sampson | 0 | 0 | 0 | 0.00 |
| 61 | Easton Unrau | 0 | 0 | 0 | 0.00 |
| 62 | Nolan Rathgeber | 0 | 0 | 0 | 0.00 |
| 63 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 64 | Trent Nelson | 0 | 0 | 0 | 0.00 |
| 67 | Roman Harrison | 0 | 0 | 0 | 0.00 |
| 68 | Charles Redekopp | 0 | 0 | 0 | 0.00 |
| 70 | Xavier Anderson | 0 | 0 | 0 | 2.00 |
| 71 | Kobin Lampard-Walker | 0 | 0 | 0 | 2.00 |
| 73 | Jason Andre | 0 | 0 | 0 | 0.00 |
| 74 | Jasnoor Singh | 0 | 0 | 0 | 0.00 |
| 75 | Reid Douglas | 0 | 0 | 0 | 0.00 |
| 76 | Mason Wolokoff | 0 | 0 | 0 | 2.00 |
| 77 | Macklin Hicks | 0 | 0 | 0 | 0.00 |
| 78 | Ryder Salkus | 0 | 0 | 0 | 0.00 |
| 79 | Ruth Lamoureux | 0 | 0 | 0 | 0.00 |
| 84 | Carter Hodder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | avery ludwig | 2 | 0 | 2 | 0.00 |
| 29 | Dexter Alberding | 1 | 1 | 2 | 0.00 |
| 32 | Brandon Duhn | 1 | 1 | 2 | 0.00 |
| 31 | Damen Bruce | 1 | 0 | 1 | 0.00 |
| 49 | Cale Lewis | 1 | 0 | 1 | 2.00 |
| 0 | Katie Richardson | 0 | 1 | 1 | 0.00 |
| 20 | Lukas Kret | 0 | 0 | 0 | 0.00 |
| 23 | Wyatt Martin | 0 | 0 | 0 | 0.00 |
| 24 | Henry McArthur | 0 | 0 | 0 | 0.00 |
| 33 | Braxton Duhn | 0 | 0 | 0 | 0.00 |
| 34 | Phoenix Lamoureux | 0 | 0 | 0 | 0.00 |
| 36 | Charlie Stewart | 0 | 0 | 0 | 0.00 |
| 37 | Kaden Kartz | 0 | 0 | 0 | 0.00 |
| 54 | Jayden Schneider | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |